PTZ NDI CAMERAS
NDI®, the industry's leading IP video production protocol developed by NewTek™
PTZ Broadcast Cameras
All PTZOptics NDI® Cameras support Power, Video/Audio and Control, over a single Ethernet cable, simplifying the installation and setup of live streaming systems. These PTZ cameras feature broadcast frame rates and NDI® video output favored by video production professionals.
Enhance Your Production with NDI® ZCams
Easily add camera angles to your video production with our flexible SDI, PoE and NDI® enabled ZCams. (Note: Do not power the camera via PoE & the power supply simultaneously.) PTZOptics ZCam cameras offer IP connectivity similar to most PTZ camera models without the ability to pan or tilt. Note: The latest EPTZ ZCam cameras do feature digital pan and tilt functionalities with the included 4K video sensor. Learn more about our EPTZ cameras
Versatile Control Options and Live Streaming
Remote camera control options when and where you want them. Use PTZ controls built-in to your favorite video production software such as OBS, Livestream Studio, Wirecast, vMix, mimoLive or Tricaster. Or check out one of our hardware joystick controllers such as our IP joystick, serial joystick, or the SuperJoy. Try our free IP control application for Mac or PC, our open-source control software on GitHub, and our OBS plugin here. Mobile device control options are available here. NDI® cameras can also live stream directly to content delivery networks such as Facebook and YouTube;
Video Outputs | Video Outputs | (1) 3G-SDI (up to 1080P@60fps capable) (1) HDMI Version 1.3 (up to 1080p@60fps capable) (1) NDI|HX® (1080p@60fps capable)1 Other Video over Ethernet output options2 (1) CVBS*, Not simultaneous with SDI or HDMI outputs3 |
Connectors | (1) 3G-SDI (BNC – 75 Ohm, Female) (1) HDMI v1.3 Type A (Female) (1) 10/100/1000 RJ-45 (1) Non-powered 3.5mm Female Input |
|
Aspect Ratios | 4:3, 16:9 | |
Standard Resolutions | PAL, PAL wide, NTSC, NTSC Wide | |
Output Resolution Range | 480i-30 to 1080p60 | |
Frame Rate | Up to 60 fps | |
IP Streaming | Video Bitrate Range: 32 – 20480 kbps Maximum 1080p Frame Rate 60fps Maximum 720p Frame Rate 120fps Audio Bitrate Options: 96K, 129K, 256K AAC Audio Encoding Audio Sample Rate Options: 44.1K, 48K |
|
Recommended maximum Cable Length for SDI (based on standards) | 300 ft | |
Recommended maximum Cable Length for HDMI (based on standards) | 45 ft | |
Recommended maximum Cable Length for Ethernet (based on standards) | 328 ft | |
Camera and Lens | Video Sensor | Panasonic 1/2.7” CMOS, 2.07 Megapixels |
Scanning Mode | Progressive | |
Frame Rates | Full Frame Rates: 1080p-60/50/30/25, 1080-60/50, 720p-60/50/30/25 Experimental Broadcast Frame Rates: 1080p59.94, 1080i59.94, 1080p29.97, 720p59.94 CVBS Only (576i-30, 480i-30) |
|
Focal Length | 12x Optical, F3.5mm-42.3mm, F1.8-F2.8 20x Optical, F4.42mm-88.5mm, F1.8-F2.8 30x Optical, F4.42mm-132.6mm, F1.8-F2.8 |
|
Zoom Length | 12X Optical (PT12x) 20X Optical (PT20x) 30X Optical (PT30x) |
|
Horizontal Field of View (Full Wide) | 12X Lens – 72.5° 20X Lens – 60.7° 30X Lens – 60.7° |
|
Horizontal Field of View (Full Tele) | 12X Lens – 7.0° 20X Lens – 4.0° 30X Lens – 2.3° |
|
Min Lux | 0.5 Lux at F1.8, AGC ON | |
Shutter Speed | 1/30s – 1/10000s | |
SNR | ≥55dB | |
Vertical Flip & Mirror | Supported | |
Horizontal Angle of View | 12X Lens – 6.9° (tele) to 72.5° (wide) 20X Lens – 2.28° (tele) to 60.7° (wide) 30X Lens – 2.28° (tele) to 60.7° (wide) |
|
Vertical Angle of View | 12X Lens – 3.9° (tele) to 44.8° (wide) 20X Lens – 1.28° (tele) to 34.1° (wide) 30X Lens – 1.28° (tele) to 34.1° (wide) |
|
Wide Dynamic Range | Supported | |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K-1, 6500K-2, 6500K-3, One Push (ok), Manual | |
Digital Noise Reduction | 2D & 3D Digital Noise Reduction | |
Audio | Analog audio inputs | Line In, 3.5mm (NDI|HX™, HDMI & IP Stream Only) |
Networking | DHCP | Supported |
Static IP | Supported | |
Multicast | Supported | |
Dual Streaming | Supported | |
720p120fps | Supported | |
HTTP Port Number | Default 80 | |
RTSP Port | Default 554 | |
TCP Port (Control) | Default 5678 | |
UDP Port | Default 1259 | |
Web Management | Supported Guest & Admin Logins |
|
Camera Control | (1) RS-232 (8-pin mini din IN) | RS-232, RS-485, VISCA, PELCO-D/P |
(1) RS-232 (8-pin mini din Out) (passthrough) | Used to cascade RS-232, RS-485, VISCA, PELCO-D/P controls to next camera in line | |
(1) RS-485 | 2-pin phoenix port Max distance: 1500m Protocols: VISCA/Pelco-D/Pelco-P |
|
Baud Rate | 2400/4800/9600 bits | |
IP | PTZOptics VISCA over IP4 | |
Recommended maximum cable length for RS-232 | 90 feet (30 meters) | |
Recommended maximum cable length for RS-485 | 3,600 feet (1,200 meters) | |
Pan & Tilt Movement | Pan Movement | ±170° |
Tilt Rotation | Up: 90°, Down: 30° | |
PTZ Presets | 10 via IR (255 via Serial or IP) 255 presets via Serial or IP |
|
Horizontal Pan Range | ±170° | |
Vertical Pan Range | -30° to +90° | |
Pan Speed Range | 1.7° ~ 100°/s | |
Tilt Speed Range | 1.7° ~ 69.9°/s | |
Preset Accuracy | 0.1° | |
Electrical Index | Power Supply | 12W (Max) |
Input Voltage | 12V DC (10.8 – 13.0V DC) or PoE 802.3af | |
Power over Ethernet | Standard PoE supported 802.3af | |
Physical Specifications | Dimension (in.) | 5.6W x 6.5H x 6.7D (7.88H max w/ Tilt) |
Dimensions (mm) | 142W x 164H x 169D (189H max w/ Tilt) | |
Box Dimensions | 9” x 9” x 10” | 229mm x 254mm x 229mm | |
Camera Weight | 3.20 lbs. (1.45 kg) | |
Boxed Weight | 5.4 lbs. (2.45 kg) | |
Regulatory Compliance | FCC compliance: | FCC 47 CFR Part 15 Subpart B – Class A:2011, ANSI C63.4-2014 |
CE compliance: | EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55035:2017 |
Contact
Require further information? Get in touch with us to find out more!